Sportsbook.lines.(UTC+3)


2026-08-26. Football. Croatia. HML. (3)

2026    29 Aug 19:30   Istra 1961  -  Dinamo Zagreb    6.42    4.8    1.41       1.69    +1.5-    2.08       1.62   < 3.5 >   2.23 
2026    29 Aug 22:00   Varazdin  -  Rudes    1.33    4.9    7.21       1.11    0    5.25       -   < - >   - 
2026    30 Aug 21:00   Osijek  -  Slaven Belupo    1.67    3.78    4.765       2.57    -1.5+    1.4       2.15   < 2.5 >   1.56 
2026    31 Aug 19:30   Hajduk Split  -  Lokomotiva Zagreb    1.41    4.65    6.68       2.09    -1.5+    1.6       2.28   < 2.5 >   1.5 
2026    31 Aug 22:00   Gorica  -  Rijeka    5.57    3.88    1.57       1.42    +1.5-    2.51       1.94   < 2.5 >   1.82 


2026-08-18. Football. Croatia. HML. (2)

2026    21 Aug 21:00   НК Рудес  -  Lokomotiva Zagreb    4.915    3.9    1.59       3.6    0    1.23       -   < - >   - 
2026    22 Aug 19:30   Slaven Belupo  -  Gorica    2.74    3.34    2.41       1.98    0    1.76       2.06   < 2.5 >   1.72 
2026    22 Aug 22:00   Динамо Загреб  -  Varazdin    1.28    5.5    9.05       1.81    -1.5+    1.92       1.6   < 3.5 >   2.27 
2026    23 Aug 19:30   Rijeka  -  Истра-1961    1.37    4.8    7.42       2.06    -1.5+    1.7       2.24   < 2.5 >   1.615 
2026    23 Aug 22:00   Hajduk Split  -  Osijek    1.747    3.92    4.08       2.85    -1.5+    1.33       2.08   < 2.5 >   1.71 


2026-08-14. Football. Croatia. HML. (1)

2026    15 Aug 19:30   Истра-1961  -  Slaven Belupo    1.95    3.46    3.685       1.43    0    2.67       2.02   < 2.5 >   1.75 
2026    15 Aug 22:00   Osijek  -  Lokomotiva Zagreb    1.95    3.1    4.205       1.36    0    2.96       1.89   < 2.5 >   1.86 
2026    16 Aug 19:30   Varazdin  -  Rijeka    3.355    3.22    2.15       2.38    0    1.53       1.78   < 2.5 >   1.98 
2026    16 Aug 22:00   Gorica  -  Hajduk Split    3.955    3.6    1.84       2.81    0    1.333       1.94   < 2.5 >   1.82 

No comments:

Post a Comment